Details
Sea-Dog Folding Grapnel Anchor
| SKU | Eye Size | Boat Size | Anchor Weight |
| SDG-318001 | 1/2" | 5'-10' | 1-1/2 lbs. |
| SDG-318003 | 1/2" | 5'-12' | 3-1/2 lbs. |
| SDG-318005 | 1/2" | 5'-14' | 5-1/2 lbs. |
| SDG-318007 | 1/2" | 5'-16' | 7 lbs. |
| SDG-318009 | 1/2" | 5'-18' | 9 lbs. |
| SDG-318018 | 1/2" | 18'-26' | 18 lbs. |
| SDG-318027 | 1/2" | 24'-30' | 27 lbs. |
Category: Hardware/Anchors, Line & Chain/Anchors - Various
Additional Information
| Manufacturer | Seadog |
|---|---|
| Color | No |
| Size | No |
| Length | No |
| Width | No |
| Height | No |
| UPC Code | No |
| Manufacturer Part Number | No |




