Skeggard Application Chart
| SKU | Fits | Year |
| Evinrude/Johnson Outboards | ||
| SKG-99008 | 150-175-185-200-225 HP 2 Stroke | 1986-2003 |
| SKG-99010 | 90-100-120-115-140 HP 2 Stroke | 1980-2001 |
| SKG-99023 | 150-175-225 & 250 HP (E-TEC) 2 Stroke | 2004-2008 |
| SKG-99026 | 60-70-90-115-140 HP (by Suzuki) 4 Stroke | 1999-2003 |
| OMC Stern Drives | ||
| SKG-99008 | Cobra V6 & V8 Cylinder Drives | 1986-1994 |
| SKG-99010 | Cobra 4 Cylinder Drives | 1986-1994 |
| Volvo Penta Stern Drives | ||
| SKG-99019A | Dual Prop Drives | 2007-2008 |
| SKG-99022 | SX Drives Single Prop | 1995-2006 |
| Force Outboard | ||
| SKG-99007 | 70 & 90 HP (By Mercury) 2 Strokes | 1998- 2002 |
| SKG-99017 | 70 & 75 HP 2 Strokes | 1991- 1997 |
| Honda Outboard | ||
| SKG-99017 | 35- 40 - 45- 50 HP 4 Strokes | 1991- 2007 |
| SKG-99007 | 75- 90- 115HP 4 Strokes | 1995- 2007 |
| Nissan/Tohatsu | ||
| SKG-99007 | 70-90-115-120-140 HP 2 Stroke | 1993-Date |
| SKG-99017 | 35-40-50 HP 2 Stroke | 1993-Date |
| Mercury/Mariner Outboards | ||
| SKG-99006 | 135-150-175-200-225 HP | 1978-2004 |
| SKG-99007 | 60 HP (big foot) | 2003- 2007 |
| SKG-99007 | 70- 75- 80 HP | 1984- 2007 |
| SKG-99007 | 90- 100- 115- 125 HP | 1983- 2007 |
| SKG-99017 | 40- 50- 60 HP | 1986- 2002 |
| SKG-99021 | 225- 250- 275 HP | 2005- 2007 |
| Mercruiser Stern Drive | ||
| SKG-99001 | Pre- Alpha #1 Drives | 1973- 1984 |
| SKG-99002 | Alpha 1 Drives | 1985- 1990 |
| SKG-99005 | Brave 1 & 3 Drives | 1990-2007 |
| Suzuki Outboards | ||
| SKG-99026 | 60-70-90-115-140 HP | 2003-2007 |
| Yamaha Outboards | ||
| SKG-99007 | 60- 70- 90- 10 HP 2 Strokes | 1998- 2001 |
| SKG-99017 | 40- 48 & 50- 85CV HP 2 Strokes | 1984-2000 |
| SKG-99029 | 115-130 HP 2 & 4 Stroke | 2003-2007 |
| SKG-99030 | 200- 225- 25- 300 HP 2 & 4 Strokes | 2003- 2007 |
| SKG-99032 | 60-70-80-90-100 HP 2 & 4 Stroke | 2002-2007 |
-
Aquapower P Skeggard F/Yam Outboard 115-250H SKG-99015
Regular Price: $134.89
Special Price: $98.05
-
P Skegg F/Yam Mer For &Hon Outboard SKG-99017
Regular Price: $134.89
Special Price: $98.05
-
Skeggard F/Alpha I Gen 2 '91-'08 SKG-99003
Regular Price: $134.89
Special Price: $98.05
-
Skeggard F/Merc/Mar 87-84 SKG-99007
Regular Price: $134.89
Special Price: $98.05
-
Skeggard P Skeggard F/Bravo 1 & 3 91-9 SKG-99005
Regular Price: $134.89
Special Price: $98.05
-
Skeggard P Skeggard F/Je Outboard V6 85-97 SKG-99008
Regular Price: $134.89
Special Price: $98.78
-
Skeggard P Skeggard F/Je V4 83-97 SKG-99010
Regular Price: $134.89
Special Price: $98.78
-
Skeggard Skeggard F/Force 85-125Hp '89 SKG-99018
Regular Price: $134.89
Special Price: $98.05
-
Skeggard Skeggard F/Je Outboard 84-97 SKG-99013
Regular Price: $134.89
Special Price: $98.78
-
Skeggard Skeggard For Volvo Dual Propeller 99019A
Regular Price: $134.89
Special Price: $98.78
-
Skeggard Skeggard-Yamaha 115Hp 2S 03-05 SKG-99029
Regular Price: $134.89
Special Price: $98.78
-
Skeggard Skgd Volvo & OMC Sx Drive SKG-99022
Regular Price: $134.89
Special Price: $98.05
-
Skeggard X Skeggard F/Mercury V6 79-97 SKG-99006
Regular Price: $134.89
Special Price: $98.78
-
X Skeggard F/Alpha I 85-90 SKG-99002
Regular Price: $134.89
Special Price: $98.05
-
Yamaha V6 2003-2009 200-225 SKG-99030
Regular Price: $134.89
Special Price: $98.05












