Mercruiser
Black Diamond 3 Blade Aluminum Propellers For Mercruiser Engines - Non Flo-Torq
MERCRUISER - 4.3L 155-250 hp ('96 & Newer), 5.0L 180-250 hp ('95 & Newer), 5.7L 210-300 hp ('93 & Newer), 6.2L 320 hp ('01 & Newer), 7.4L 300-385 hp ('90 & Newer), 454 385 hp ('96 & Newer), 496 375-425 hp ('01 & Newer), 502 390-425 hp ('96 & Newer), D2.8L 150 hp ('97 & Newer), D3.6L 180 hp ('96 and Newer), D4.2L 200-250 hp ('96 & Newer), D7.3L 260-300 hp ('94 & Newer).
710-QA1937R Diam: 18-3/4" Pitch: 17 LH
710-QA1940R Diam: 18-1/4" Pitch: 19 RH
710-QA1941R Diam: 18-1/4" Pitch: 19 LH
710-QA1946R Diam: 17-3/4" Pitch: 21 RH
710-QA1947R Diam: 17-3/4" Pitch: 21 LH
710-QA1952R Diam: 17-1/2" Pitch: 23 RH
710-QA1953R Diam: 17-1/2" Pitch: 23 LH
-

Mercury/Quicksilver Propeller 17.50L23 QA1953R
Regular Price: $513.42
Special Price: $400.47
-

Mercury/Quicksilver Propeller 17.50R23 QA1952R
Regular Price: $513.42
Special Price: $400.47
-

Mercury/Quicksilver Propeller 17.75L21 QA1947R
Regular Price: $513.42
Special Price: $400.47
-

Mercury/Quicksilver Propeller 17.75R21 QA1946R
Regular Price: $513.42
Special Price: $400.47
-

Mercury/Quicksilver Propeller 18.25L19 QA1941R
Regular Price: $513.42
Special Price: $400.47
-

Mercury/Quicksilver Propeller 18.25R19 QA1940R
Regular Price: $513.42
Special Price: $400.47




